Supermarket Categories by Unit Sales

Aug 17, 2009 12:00 PM


         Subscribe in NewsGator Online   Subscribe in Bloglines

UNIT SALES % CHANGE FROM YEAR AGO
1. CARBONATED BEVERAGES 5,611,878,000 -2.63
2. FRESH BREAD & ROLLS 4,381,704,000 -1.96
3. MILK 4,048,583,000 -1.53
4. YOGURT 3,663,440,000 1.27
5. SALTY SNACKS 3,460,819,000 -0.21
6. SOUP 3,355,979,000 -3.99
7. FZ DINNERS/ENTREES 2,449,923,000 -4.11
8. VEGETABLES 2,429,091,000 -4.06
9. NATURAL CHEESE 2,337,395,000 1.88
10. BOTTLED WATER 2,045,955,000 -5.12
11. COLD CEREAL 2,011,190,000 -0.60
12. TOTAL CHOCOLATE CANDY 1,739,447,000 -10.65
13. RFG FRESH EGGS 1,594,106,000 1.55
14. RFG JUICES/DRINKS 1,524,873,000 1.16
15. BOTTLED JUICES - SS 1,469,359,000 -5.42
16. CAT FOOD 1,448,095,000 -5.46
17. COOKIES 1,430,813,000 -5.70
18. CRACKERS 1,425,360,000 -4.37
19. ICE CREAM/SHERBET 1,292,827,000 2.16
20. LUNCHEON MEATS 1,241,355,000 -3.62
21. PASTA 1,183,311,000 2.96
22. TOMATO PRODUCTS 1,172,607,000 -2.57
23. FZ PLAIN VEGETABLES 1,096,946,000 1.06
24. RFG SALAD/COLESLAW 1,066,862,000 -2.94
25. CANNED/BOTTLED FRUIT 1,026,429,000 -6.70
26. BREAKFAST MEATS 977,641,300 1.19
27. FZ PIZZA 968,950,300 -3.17
28. DRY PACKAGED DINNERS 963,557,600 -0.58
29. BEER/ALE/ALCOHOLIC CIDER 958,632,400 1.66
30. SEAFOOD -SS 917,162,000 -5.26
31. TOTAL NON-CHOCOLATE CANDY 900,268,100 -3.65
32. SS DINNERS 890,158,500 -0.60
33. DOG FOOD 876,928,100 -4.41
34. SPORTS DRINKS 847,643,200 -5.12
35. FZ NOVELTIES 797,796,000 2.15
36. SNACK BARS/GRANOLA BARS 792,889,500 -3.48
37. SPICES/SEASONINGS 774,472,500 0.58
38. BAKING MIXES 768,761,000 1.43
39. DRINK MIXES 753,021,000 0.64
40. GRAVY/SAUCE MIXES 745,498,900 0.26
41. PICKLES/RELISH/OLIVES 742,205,600 -1.03
42. FRANKFURTERS 729,624,600 0.03
43. SPAGHETTI/ITALIAN SAUCE 720,779,500 -0.06
44. MEXICAN FOODS 708,494,400 1.25
45. MARGARINE/SPREADS/BUTTER BLEND 693,130,700 -3.24
46. PROCESSED CHEESE 690,259,100 -3.21
47. DOUGH/BISCUIT DOUGH - RFG 685,535,200 -1.08
48. BABY FOOD 681,494,000 -8.19
49. CIGARETTES 677,658,600 -8.37
50. RICE 673,474,200 -1.39
51. TOILET TISSUE 670,430,300 -3.07
52. PASTRY/DOUGHNUTS 630,330,500 -2.17
53. WINE 629,458,400 1.59
54. CREAMS/CREAMERS 616,236,500 1.47
55. SALAD DRESSINGS - SS 607,394,300 -3.02
56. GUM 589,972,500 -2.05
57. PAPER TOWELS 588,097,000 -4.59
58. COFFEE 578,789,100 -1.85
59. FZ BREAKFAST FOOD 567,417,300 -1.07
60. GELATIN/PUDDING PRD AND MIXES 552,820,200 -5.66
61. BAKING NEEDS 545,193,500 -1.20
62. DINNER SAUSAGE 534,732,400 1.29
63. SUGAR 512,640,900 -1.21
64. BAKERY SNACKS 511,406,700 -1.98
65. SHORTENING & OIL 501,965,400 0.41
66. CUPS & PLATES 501,789,200 -5.01
67. BUTTER 481,413,200 2.23
68. CREAM CHEESE/CR CHS SPREAD 473,639,200 0.19
69. FOOD & TRASH BAGS 470,379,800 -5.35
70. TEA/COFFEE READY-TO-DRINK 466,649,600 -4.08
71. SOUR CREAM 445,916,700 0.63
72. CANNED MEAT 432,441,400 -0.42
73. SNACK NUTS/SEEDS/CORN NUTS 428,082,900 -4.08
74. MUSTARD & KETCHUP 427,723,600 -2.22
75. LAUNDRY DETERGENT 416,141,700 -4.45
76. RFG SIDE DISHES 412,268,300 0.26
77. FACIAL TISSUE 386,440,700 -6.88
78. FZ POTATOES/ONIONS 385,612,300 -1.08
79. MAYONNAISE 384,792,900 -4.15
80. BAKED BEANS/CANNED BREAD 374,191,400 -3.57
81. HOUSEHOLD CLEANER 372,943,000 -7.12
82. CANNED JUICES - SS 357,343,400 -13.06
83. MEXICAN SAUCE 356,356,700 1.02
84. COTTAGE CHEESE 355,781,600 -4.94
85. SOAP 341,920,000 0.56
86. PROCESSED FZ / RFG POULTRY 336,993,700 1.49
87. ALL OTHER SAUCES 328,570,000 2.01
88. LUNCHES - RFG 320,839,500 -1.15
89. ASEPTIC JUICES 320,570,800 -2.88
90. FZ SEAFOOD 319,316,200 -0.81
91. DISH DETERGENT 317,629,800 -4.47
92. PEANUT BUTTER 314,528,600 -4.17
93. FZ MEAT 312,125,700 -1.51
94. FZ / RFG POULTRY 309,632,400 3.17
95. JELLIES/JAMS/HONEY 308,123,400 -3.10
96. HOT CEREAL 297,214,000 -3.68
97. FLOUR/MEAL 281,826,100 -0.83
98. FZ APPETIZERS/SNACK ROLLS 280,642,700 -2.67
99. JUICES - FROZEN 264,843,900 -5.74
100. DESSERTS - RFG 260,516,800 -5.10
101. FZ DESSERTS/TOPPING 253,840,700 -8.58
102. EVAPORATED/CONDENSED MILK 252,657,000 -0.96
103. FZ BREAD/FZ DOUGH 251,075,400 0.44
104. TOOTHPASTE 245,428,300 -6.85
105. POPCORN/POPCORN OIL 242,616,400 -0.53
106. ENERGY DRINKS 238,819,700 4.92
107. TEA - BAGS/LOOSE 232,984,500 -1.27
108. BARBEQUE SAUCE 220,806,000 1.44
109. RFG MEAT/POULTRY PRODUCTS 220,486,000 5.96
110. ENGLISH MUFFINS 219,984,100 -0.00
111. TOASTER PASTRIES/TARTS 219,676,600 2.49
112. INSTANT POTATOES 218,723,600 6.97
113. AIR FRESHENERS 217,406,300 -6.95
114. DRY FRUIT SNACKS 214,530,700 0.17
115. BABY FORMULA/ELECTROLYTES 209,466,400 -8.71
116. FOILS & WRAPS 202,777,200 -4.56
117. DRIED FRUIT 201,686,700 -4.75
118. FZ POT PIES 194,759,200 -1.93
119. DRY BEANS/VEGETABLES 191,156,900 0.58
120. PAPER NAPKINS 184,561,300 -6.05
121. SHAMPOO 184,419,200 -6.47
122. SYRUP/MOLASSES 181,823,200 -1.57
123. RFG WHIPPED TOPPINGS 180,564,500 4.76
124. RFG DIPS 179,633,100 -1.60
125. PIES & CAKES 178,098,500 -0.04
126. INTERNAL ANALGESICS 171,693,800 -5.01
127. DEODORANT 171,098,800 -4.14
128. DIP/DIP MIXES - SS 163,009,700 -1.45
129. PET SUPPLIES 160,759,200 -6.09
130. FROSTING 160,720,700 4.12
131. RFG TEAS/COFFEE 160,237,100 0.15
132. SANITARY NAPKINS/TAMPONS 159,364,700 -7.65
133. ASIAN FOOD 159,345,200 0.05
134. RFG TORTLLA/EGGRLL/WONTN WRAP 155,967,700 -3.40
135. CANDLES 155,817,100 -7.91
136. BLEACH 154,956,400 -8.43
137. RFG ENTREES 154,346,000 -5.77
138. SPIRITS/LIQUOR 144,534,900 0.25
139. TOOTHBRUSH/DENTAL ACCESSORIES 132,843,200 -6.24
140. BAKING NUTS 132,265,300 -2.23
141. TOBACCO PRODUCTS 131,136,100 -5.26
142. BREADCRUMBS/BATTERS 129,279,300 1.83
143. MILK FLAVORING/COCOA MIXES 126,889,600 -4.07
144. FZ PIES 126,018,400 -9.10
145. STUFFING MIXES 122,721,200 -1.28
146. BATTERIES 122,283,600 -2.26
147. DESSERT TOPPINGS 121,864,000 -1.31
148. VINEGAR 121,487,000 -0.57
149. VITAMINS 113,895,300 3.62
150. DISPOSABLE TABLEWARE 112,140,000 -8.12
151. FZ PREPARED VEGETABLES 112,100,100 9.26
152. FOIL PANS 111,878,000 -3.57
153. SPONGES & SCOURING PADS 111,773,700 -5.41
154. CAT/DOG LITTER 111,315,500 -5.41
155. MOIST TOWELETTES 109,791,800 -7.67
156. FZ FRUIT 107,677,000 -7.93
157. SPREADS - RFG 105,923,000 5.67
158. COLD/ALLERGY/SINUS TABLETS 104,394,700 -7.25
159. HAIR CONDITIONER 102,271,200 -8.13
160. LIGHT BULBS 102,168,000 -15.78
161. MARSHMALLOWS 100,414,500 -0.80
162. RICE/POPCORN CAKES 99,773,140 -0.39
163. PANCAKE MIXES 98,627,090 7.21
164. SALAD TOPPINGS 97,373,880 0.22
165. FZ SIDE DISHES 95,904,760 21.90
166. GASTROINTESTINAL - TABLETS 95,142,490 -5.02
167. COFFEE CREAMER - SS 93,366,950 -2.69
168. NON-FRUIT DRINKS - SS 93,288,320 -0.32
169. DIAPERS 92,951,480 -6.71
170. CROUTONS 92,710,140 0.64
171. FZ PASTA 90,750,320 2.89
172. FABRIC SOFTENER LIQUID 89,020,270 -7.29
173. CLEANING TOOLS/MOPS/BROOMS 88,649,110 -6.07
174. MISC. SNACKS 87,945,380 4.16
175. WEIGHT CON/NUTRITION LIQ/PWD 84,676,800 2.22
176. COUGH DROPS 83,591,620 -5.38
177. SUGAR SUBSTITUTES 81,594,020 -3.78
178. KITCHEN STORAGE 80,821,260 -9.86
179. STEAK/WORCESTERSHIRE SAUCE 78,412,990 -0.53
180. BAKED GOODS - RFG 75,977,610 -2.18
181. TEA - INSTANT TEA MIXES 74,761,950 -2.52
182. MOUTHWASH 74,534,890 -5.34
183. DRIED MEAT SNACKS 72,115,800 -6.88
184. LAUNDRY CARE 71,766,060 -9.25
185. SKIN CARE 71,070,310 -5.03
186. MISC HEALTH REMEDIES 71,039,920 -4.25
187. OTHER RFG PRODUCTS 70,596,930 3.96
188. SEAFOOD - RFG 69,766,440 -6.37
189. SALAD DRESSING - RFG 69,503,840 8.53
190. CHARCOAL 67,628,960 -2.96
191. BLADES 66,444,820 -7.28
192. FIRST AID TREATMENT 63,953,000 -5.97
193. COFFEE FILTERS 63,152,130 -4.44
194. FIRST AID ACCESSORIES 63,036,090 -6.49
195. FABRIC SOFTENER SHEETS 62,770,500 -6.68
196. PEST CONTROL 61,705,530 -4.16
197. PIZZA PRODUCTS 58,196,180 4.08
198. PIZZA - RFG 55,215,500 14.85
199. HAND & BODY LOTION 54,683,130 -3.91
200. RUG/UPHOLSTERY/FABRIC TREATMENT 51,746,280 -5.48
201. SHAVING CREAM 50,527,660 -3.99
202. COTTON BALLS/SWABS 49,703,800 -6.19
203. HAIR ACCESSORIES 49,484,890 -7.82
204. PASTA - RFG 48,459,820 -2.90
205. PICKLES/RELISH - RFG 47,187,990 -0.25
206. ICE CREAM CONES/MIXES 47,164,360 1.03
207. OFFICE PRODUCTS 46,924,620 -8.43
208. HAIR STYLING GEL/MOUSSE 46,910,790 -8.55
209. BABY NEEDS 46,067,440 -9.75
210. EYE/CONTACT LENS CARE PRODUCT 44,222,870 -5.21
211. HOUSEHOLD CLEANER CLOTHS 43,934,390 -7.49
212. HAIR SPRAY/SPRITZ 43,914,460 -8.12
213. FZ CORN ON THE COB 42,273,810 -6.47
214. COSMETICS - NAIL 39,059,350 -3.81
215. HAIR COLORING 38,636,650 -3.21
216. GASTROINTESTINAL - LIQUID 37,084,800 -2.50
217. COLD/ALLERGY/SINUS LIQUIDS 36,792,580 -7.71
218. COCKTAIL MIXES 36,394,850 -3.94
219. BABY ACCESSORIES 35,390,410 -11.43
220. COSMETICS - EYE 34,874,030 0.19
221. PREMIXED COCKTAILS/COOLERS 30,060,410 -9.06
222. LIGHTERS 29,679,110 -6.71
223. BAKING CUPS/PAPER 29,564,370 3.44
224. WRITING INSTRUMENTS 29,345,860 -10.11
225. CHILDREN'S ART SUPPLIES 27,495,810 -7.91
226. OTHER FROZEN FOODS 26,988,790 -1.92
227. GLOVES 26,494,840 -5.31
228. FIRELOG/FIRESTARTER/FIREWOOD 26,409,510 -11.49
229. NASAL PRODUCTS 25,426,990 -5.20
230. COSMETICS - FACIAL 25,183,680 -1.16
231. ADULT INCONTINENCE 24,677,300 -1.45
232. DENTURE PRODUCTS 24,531,560 -5.42
233. FOOT CARE PRODUCTS 24,447,040 -9.31
234. CHARCOAL LIGHTER FLUIDS 21,080,320 -3.73
235. SUNTAN PRODUCTS 21,072,040 -1.13
236. FEMININE NEEDS 20,981,550 -4.58
237. FURNITURE POLISH 20,864,090 -0.86
238. PANTYHOSE/NYLONS 19,517,560 -19.02
239. COUGH SYRUP 18,620,650 -4.10
240. ALL OTHER BREAKFAST FOOD 18,598,900 -3.25
241. SHAVING LOTION/MEN'S FRAGRANCE 18,234,780 -6.89
242. AUTOMOBILE FLUIDS/ANTIFREEZE 17,747,130 -4.19
243. SOCKS 17,183,000 -8.08
244. COSMETICS - LIP 16,159,440 -8.96
245. FRT & VEG PRESERVATIVE/PECTIN 15,047,330 17.20
246. CHEESECAKES 13,747,070 -0.93
247. PLASTIC BOTTLES 13,558,580 -0.14
248. MOTOR OIL 13,455,510 -10.87
249. BATH/BODY SCRUBBERS/MASSAGERS 12,346,350 8.63
250. WATER SOFTENERS/TREATMENT 12,145,180 2.33
251. SPECIALTY NUT BUTTER 12,136,980 10.29
252. FLOOR CLEANERS/WAX REMOVERS 11,861,400 -9.85
253. EXTERNAL ANALGESIC RUBS 11,300,470 -8.65
254. SHOE POLISH & ACCESSORIES 11,203,410 -9.95
255. SLEEPING REMEDIES 10,275,690 -5.12
256. PHOTOGRAPHY SUPPLIES 9,333,469 -38.39
257. BATH PRODUCTS 8,944,937 -11.59
258. FRAGRANCES - WOMEN'S 8,067,033 -6.00
259. CONTRACEPTIVES 7,823,533 -5.99
260. RAZORS 7,733,251 -4.94
261. POWDERED MILK 7,154,837 0.02
262. OUTDOOR/LAWN FRTLZR/WDKLLR 6,071,033 15.07
263. JUICE/DRINK CONCENTRATE - SS 5,071,925 -25.44
264. FAMILY PLANNING 4,891,304 -5.20
265. PLAYING CARDS 4,785,140 -13.23
266. HOUSEHOLD PLASTICS 4,734,997 -9.29
267. AUTOMOBILE WAXES/POLISHES 4,631,310 -11.65
268. OTHER GROOMING SUPPLIES 4,495,676 -10.05
269. POOL/SPA CHEMICALS 4,300,007 -3.50
270. BLANK AUDIO/VIDEO MEDIA 3,862,578 -24.54
271. MEAT PIES 3,604,405 -6.21
272. GLAZED FRUIT 3,431,775 -9.77
273. VACUUM BAGS/BELTS 3,387,330 -19.54
274. WATER FILTERS/DEVICES 3,274,625 4.41
275. WEIGHT CONTROL CANDY/TABLETS 3,019,780 -5.50
276. FLASHLIGHTS 2,990,918 -4.56
277. MISC HEALTH REMEDY TABLETS 2,613,667 -6.64
278. CLOTH DYE 2,455,214 -2.35
279. FZ COFFEE CREAMER 2,441,840 -8.39
280. PERSONAL THERMOMETERS 2,170,950 -11.66
281. HOME HEALTH CARE/KITS 1,866,846 22.56
282. ANTI-SMOKING PRODUCTS 1,676,069 -2.97
283. BREATH FRESHENER SPRAYS/DROPS 1,658,305 -26.72
284. HOME PERMANENT/RELAXER KITS 1,351,321 -5.80
285. HOUSEHOLD LUBRICANTS 1,285,871 -22.00
286. TIGHTS 1,027,417 -26.60
287. LARD 1,023,897 2.34
288. TOOTHBRUSH HOLDERS 1,006,794 -6.25
289. SOAP DISHES 678,751 -5.82
290. PRODUCE RINSE 553,970 -2.81
291. COSMETIC STORAGE 504,332 -19.41
292. HAIR GROWTH PRODUCTS 360,480 -1.63
293. FZ BABY FOOD 214,018 101.54
294. SS EGG SUBSTITUTES 207,251 10.24
295. FZ COOKIES 78,672 200.31
296. COMPUTER DISKS FRMTD/UNFRMTD 33,609 -22.68
297. MULTI TASK SHEETS (SOLUT) 14,109 -2.71

LATEST 52 WEEKS ENDING JUNE 14, 2009.

SOURCE: INFOSCAN REVIEWS, INFORMATION RESOURCES INC.

Want to use this article? Click here for options!
© 2012 Penton Media Inc.

Subscribe / Renew to Supermarket News

Supermarket News

The most reliable source of industry news and insight...in print and online.

View All


WH Refresh Blog

Bob Vosburgh Bob Vosburgh:

View all Quick Poll Archives


Most Viewed News

Read More News

SN Editorial Videos

Kroger, Whole Foods in Good Position

Analysts explain why some chains are better positioned than others, as weak consumer spending persists.

The Lempert Report

Marketing analysis, issues and trends from supermarket industry analyst Phil Lempert.

New Products Hits and Misses

Product reviews from supermarket industry analyst Phil Lempert.

SN Sponsored Videos

Pan-Oston Mobile Innovation Centers Tour

The Supermarket Guru shows the front-end technology you can experience during the tour.

View All

Articles by Market
Retail/Financial
Executive Changes
Grocery/Center Store/
Brands
Health & Wellness
In-Store Bakery/Deli/Meals
Logistics
Marketing
Meat/Seafood/Dairy
Nonfoods/Pharmacy/HBC
Produce/Floral
Specialty/Ethnic
Technology

Quick Poll

Key Issues & Topics
Food Safety/Recalls
Legislation/Regulations
Sustainability/Green
More Topics
Resources
Profiles & Rankings
SN Awards
SN Data
White Papers/Studies
Webinars
Trade Show Calendar
Subscribe to SN
Total Access Blog
WHRefresh Blog

Related Penton Sites:



Plan a food industry meeting with MeetingsNet.

Back to Top

Subscribe to SN

Subscribe to SN Newsletter

In-Depth News Stories

Latest SN Cover

Subscriptions

Get access to print and / or in-depth online conent.

Register Here

newsletter image

SN Free Daily Update

The food trade's leading daily news service.

Register Here

A&P Seeks Funds to Buy Time

As losses mount, sales slide and debt maturities approach, A&P's new leadership team is racing to secure additional funding.

Founders Retain Control in Fresh Market IPO

The long-anticipated initial public stock offering for The Fresh Market will be smaller than anticipated and will leave the current ownership...

Safeway Boosts RecycleBank Participation in L.A.

Shoppers here are adopting the motto now that Safeway is on board with a pilot that rewards households with grocery discounts for recycling curbside.

Subscribe to SN's Content Today!

Subscribe to SN's Content Today!

Corporate Finance

Read in-depth coverage of quarterly reports.

Marketing Trends

New promotions, new pricing, new products.

Subscribe to SN's Content